Berikut dibawah ini adalah Daftar Harga Pulsa Murah Kios Pulsa update hari ini. Suatu komitmen bagi kami untuk terus memberikan harga pulsa yang lebih murah kepada semua member kami. Management Kios Pulsa juga mengucapkan banyak terima kasih atas kesetiaan member untuk tetap bertransaksi bersama kami. Sehingga bisa memperoleh harga pulsa dasar yang lebih murah.
Harga Pulsa Elektrik Murah Update Terbaru Hari ini
Harga pulsa murah dibawah ini bisa dengan mudah anda dapatkan hanya melakukan pendaftaran secara GRATIS menjadi agen pulsa kami, maka anda akan mendapatkan Harga Pulsa Termurah di Server Kios Pulsa.
Tertarik dengan Harga yang kami tawarkan? Bergabunglah sekarang juga menjadi bagian distribusi kami sekarang juga. Cara mendaftar lihat disini ya » Cara jadi Distributor pulsa atau kirimkan sms dengan format seperti berikut :
KIOS#NAMA#KOTA
Contoh :
KIOS#PULSA MURAH#MAGETAN
Kirim Ke Center Transaksi
Update Harga: 11 September 2024
TELKOMSEL SUPER PROMO | |||
Kode | Keterangan | Harga | Status |
SX5 | Telkomsel Promo 5.000 | 5.300 | Lancar |
SX10 | Telkomsel Promo 10.000 | 10.175 | Lancar |
SX20 | Telkomsel Promo 20.000 | 19.950 | Lancar |
SX25 | Telkomsel Promo 25.000 | 24.950 | Lancar |
SX50 | Telkomsel Promo 50.000 | 49.750 | Lancar |
SX100 | Telkomsel Promo 100.000 | 99.400 | Lancar |
AXIS SUPER PROMO | |||
Kode | Keterangan | Harga | Status |
AXP5 | Axis Promo 5.000 | 5.800 | Lancar |
AXP10 | Axis Promo 10.000 | 10.800 | Lancar |
AXP25 | Axis Promo 25.000 | 24.785 | Lancar |
AXP50 | Axis Promo 50.000 | 49.800 | Lancar |
AXP100 | Axis Promo 100.000 | 99.250 | Lancar |
TELKOMSEL REGULAR UNIK PROMO | |||
Kode | Keterangan | Harga | Status |
SNP9 | Telkomsel Reguler Unik Promo 9.000 | 9.900 | Lancar |
SNP28 | Telkomsel Reguler Unik Promo 28.000 | 27.950 | Lancar |
SNP42 | Telkomsel Reguler Unik Promo 42.000 | 41.740 | Lancar |
SNP56 | Telkomsel Reguler Unik Promo 56.000 | 55.600 | Lancar |
SNP68 | Telkomsel Reguler Unik Promo 68.000 | 67.500 | Lancar |
TSEL TRANSFER (TanpaMasaAktif) | ||||
Kode | Keterangan | Harga | Poin | Status |
TP10 | Telkomsel Transfer (TanpaMasaAktif) 10.000 | 10.900 | 1 | Lancar |
TP15 | Telkomsel Transfer (TanpaMasaAktif) 15.000 | 15.040 | 1 | Lancar |
TP20 | Telkomsel Transfer (TanpaMasaAktif) 20.000 | 19.950 | 1 | Lancar |
TP21 | Telkomsel Transfer (TanpaMasaAktif) 21.000 | 22.040 | 1 | Lancar |
TP22 | Telkomsel Transfer (TanpaMasaAktif) 22.000 | 23.450 | 1 | Lancar |
TP23 | Telkomsel Transfer (TanpaMasaAktif) 23.000 | 24.000 | 1 | Lancar |
TP24 | Telkomsel Transfer (TanpaMasaAktif) 24.000 | 24.985 | 1 | Lancar |
TP25 | Telkomsel Transfer (TanpaMasaAktif) 25.000 | 25.619 | 1 | Lancar |
TP26 | Telkomsel Transfer (TanpaMasaAktif) 26.000 | 26.950 | 1 | Lancar |
TP27 | Telkomsel Transfer (TanpaMasaAktif) 27.000 | 27.440 | 1 | Lancar |
TP28 | Telkomsel Transfer (TanpaMasaAktif) 28.000 | 28.300 | 1 | Lancar |
TP29 | Telkomsel Transfer (TanpaMasaAktif) 29.000 | 29.950 | 1 | Lancar |
TP30 | Telkomsel Transfer (TanpaMasaAktif) 30.000 | 30.390 | 1 | Lancar |
TP32 | Telkomsel Transfer (TanpaMasaAktif) 32.000 | 32.400 | 2 | Lancar |
TP31 | Telkomsel Transfer (TanpaMasaAktif) 31.000 | 32.663 | 2 | Lancar |
TP33 | Telkomsel Transfer (TanpaMasaAktif) 33.000 | 33.450 | 2 | Lancar |
TP34 | Telkomsel Transfer (TanpaMasaAktif) 34.000 | 33.950 | 1 | Lancar |
TP35 | Telkomsel Transfer (TanpaMasaAktif) 35.000 | 34.850 | 1 | Lancar |
TP36 | Telkomsel Transfer (TanpaMasaAktif) 36.000 | 35.850 | 3 | Lancar |
TP37 | Telkomsel Transfer (TanpaMasaAktif) 37.000 | 36.850 | 3 | Lancar |
TP38 | Telkomsel Transfer (TanpaMasaAktif) 38.000 | 37.850 | 3 | Lancar |
TP39 | Telkomsel Transfer (TanpaMasaAktif) 39.000 | 38.750 | 5 | Lancar |
TP40 | Telkomsel Transfer (TanpaMasaAktif) 40.000 | 39.900 | 5 | Lancar |
TP41 | Telkomsel Transfer (TanpaMasaAktif) 41.000 | 40.850 | 5 | Lancar |
TP42 | Telkomsel Transfer (TanpaMasaAktif) 42.000 | 41.500 | 8 | Lancar |
TP43 | Telkomsel Transfer (TanpaMasaAktif) 43.000 | 42.500 | 8 | Lancar |
TP44 | Telkomsel Transfer (TanpaMasaAktif) 44.000 | 43.500 | 8 | Lancar |
TP45 | Telkomsel Transfer (TanpaMasaAktif) 45.000 | 44.600 | 8 | Lancar |
TP46 | Telkomsel Transfer (TanpaMasaAktif) 46.000 | 45.300 | 10 | Lancar |
TP47 | Telkomsel Transfer (TanpaMasaAktif)47.000 | 46.250 | 12 | Lancar |
TP48 | Telkomsel Transfer (TanpaMasaAktif) 48.000 | 47.200 | 15 | Lancar |
TP49 | Telkomsel Transfer (TanpaMasaAktif) 49.000 | 48.200 | 15 | Lancar |
TP50 | Telkomsel Transfer (TanpaMasaAktif) 50.000 | 49.600 | 10 | Lancar |
TP51 | Telkomsel Transfer (TanpaMasaAktif) 51.000 | 51.150 | 10 | Lancar |
TP52 | Telkomsel Transfer (TanpaMasaAktif) 52.000 | 51.650 | 8 | Lancar |
TP53 | Telkomsel Transfer (TanpaMasaAktif) 53.000 | 52.350 | 18 | Lancar |
TP54 | Telkomsel Transfer (TanpaMasaAktif) 54.000 | 53.300 | 20 | Lancar |
TP55 | Telkomsel Transfer (TanpaMasaAktif) 55.000 | 54.500 | 8 | Lancar |
TP56 | Telkomsel Transfer (TanpaMasaAktif) 56.000 | 55.225 | 20 | Lancar |
TP57 | Telkomsel Transfer (TanpaMasaAktif) 57.000 | 56.000 | 9 | Lancar |
TP58 | Telkomsel Transfer (TanpaMasaAktif) 58.000 | 57.000 | 10 | Lancar |
TP59 | Telkomsel Transfer (TanpaMasaAktif) 59.000 | 58.000 | 15 | Lancar |
TP60 | Telkomsel Transfer (TanpaMasaAktif) 60.000 | 58.850 | 10 | Lancar |
TP61 | Telkomsel Transfer (TanpaMasaAktif) 61.000 | 60.000 | 15 | Lancar |
TP62 | Telkomsel Transfer (TanpaMasaAktif) 62.000 | 60.200 | 20 | Lancar |
TP63 | Telkomsel Transfer (TanpaMasaAktif) 63.000 | 62.000 | 10 | Lancar |
TP64 | Telkomsel Transfer (TanpaMasaAktif) 64.000 | 62.850 | 20 | Lancar |
TP65 | Telkomsel Transfer (TanpaMasaAktif) 65.000 | 64.615 | 20 | Lancar |
TP66 | Telkomsel Transfer (TanpaMasaAktif) 66.000 | 65.000 | 30 | Lancar |
TP67 | Telkomsel Transfer (TanpaMasaAktif) 67.000 | 66.100 | 12 | Lancar |
TP68 | Telkomsel Transfer (TanpaMasaAktif) 68.000 | 67.000 | 22 | Lancar |
TP69 | Telkomsel Transfer (TanpaMasaAktif) 69.000 | 67.500 | 30 | Lancar |
TP70 | Telkomsel Transfer (TanpaMasaAktif) 70.000 | 68.900 | 15 | Lancar |
TP71 | Telkomsel Transfer (TanpaMasaAktif) 71.000 | 69.500 | 20 | Lancar |
TP72 | Telkomsel Transfer (TanpaMasaAktif) 72.000 | 69.932 | 15 | Lancar |
TP73 | Telkomsel Transfer (TanpaMasaAktif) 73.000 | 70.910 | 15 | Lancar |
TP74 | Telkomsel Transfer (TanpaMasaAktif) 74.000 | 72.350 | 15 | Lancar |
TP75 | Telkomsel Transfer (TanpaMasaAktif) 75.000 | 73.000 | 10 | Closed |
TP76 | Telkomsel Transfer (TanpaMasaAktif) 76.000 | 73.850 | 10 | Closed |
TP77 | Telkomsel Transfer (TanpaMasaAktif) 77.000 | 74.550 | 20 | Lancar |
TP78 | Telkomsel Transfer (TanpaMasaAktif) 78.000 | 76.200 | 20 | Lancar |
TP79 | Telkomsel Transfer (TanpaMasaAktif) 79.000 | 76.600 | 20 | Lancar |
TP80 | Telkomsel Transfer (TanpaMasaAktif) 80.000 | 77.400 | 20 | Lancar |
TP81 | Telkomsel Transfer (TanpaMasaAktif) 81.000 | 78.850 | 15 | Lancar |
TP82 | Telkomsel Transfer (TanpaMasaAktif) 82.000 | 80.000 | 20 | Lancar |
TP83 | Telkomsel Transfer (TanpaMasaAktif) 83.000 | 81.500 | 20 | Lancar |
TP84 | Telkomsel Transfer (TanpaMasaAktif) 84.000 | 82.300 | 20 | Lancar |
TP85 | Telkomsel Transfer (TanpaMasaAktif) 85.000 | 83.500 | 20 | Lancar |
TP86 | Telkomsel Transfer (TanpaMasaAktif) 86.000 | 84.250 | 20 | Lancar |
TP87 | Telkomsel Transfer (TanpaMasaAktif) 87.000 | 85.500 | 30 | Lancar |
TP88 | Telkomsel Transfer (TanpaMasaAktif) 88.000 | 86.000 | 30 | Lancar |
TP89 | Telkomsel Transfer (TanpaMasaAktif) 89.000 | 86.300 | 35 | Lancar |
TP90 | Telkomsel Transfer (TanpaMasaAktif) 90.000 | 87.850 | 20 | Lancar |
TP91 | Telkomsel Transfer (TanpaMasaAktif) 91.000 | 88.300 | 25 | Lancar |
TP92 | Telkomsel Transfer (TanpaMasaAktif) 92.000 | 89.000 | 30 | Lancar |
TP93 | Telkomsel Transfer (TanpaMasaAktif) 93.000 | 89.500 | 40 | Lancar |
TP94 | Telkomsel Transfer (TanpaMasaAktif) 94.000 | 90.550 | 40 | Lancar |
TP95 | Telkomsel Transfer (TanpaMasaAktif) 95.000 | 92.500 | 30 | Lancar |
TP96 | Telkomsel Transfer (TanpaMasaAktif) 96.000 | 93.000 | 40 | Lancar |
TP97 | Telkomsel Transfer (TanpaMasaAktif) 97.000 | 93.500 | 45 | Lancar |
TP98 | Telkomsel Transfer (TanpaMasaAktif) 98.000 | 95.800 | 50 | Lancar |
TP99 | Telkomsel Transfer (TanpaMasaAktif) 99.000 | 97.500 | 50 | Lancar |
TP100 | Telkomsel Transfer (TanpaMasaAktif) 100.000 | 98.500 | 25 | Lancar |
TP102 | Telkomsel Transfer (TanpaMasaAktif) 102.000 | 100.250 | 25 | Lancar |
TP105 | Telkomsel Transfer (TanpaMasaAktif) 105.000 | 103.000 | 20 | Lancar |
TP110 | Telkomsel Transfer (TanpaMasaAktif) 110.000 | 108.200 | 20 | Lancar |
TP112 | Telkomsel Transfer (TanpaMasaAktif) 112.000 | 109.500 | 25 | Lancar |
TP115 | Telkomsel Transfer (TanpaMasaAktif) 115.000 | 112.650 | 15 | Lancar |
TP120 | Telkomsel Transfer (TanpaMasaAktif) 120.000 | 117.500 | 25 | Lancar |
TP122 | Telkomsel Transfer (TanpaMasaAktif) 122.000 | 119.250 | 25 | Lancar |
TP125 | Telkomsel Transfer (TanpaMasaAktif) 125.000 | 122.250 | 25 | Lancar |
TP130 | Telkomsel Transfer (TanpaMasaAktif) 130.000 | 126.550 | 25 | Lancar |
TP135 | Telkomsel Transfer (TanpaMasaAktif) 135.000 | 131.000 | 15 | Lancar |
TP140 | Telkomsel Transfer (TanpaMasaAktif) 140.000 | 137.700 | 25 | Lancar |
TP145 | Telkomsel Transfer (TanpaMasaAktif) 145.000 | 140.150 | 25 | Lancar |
TP150 | Telkomsel Transfer (TanpaMasaAktif) 150.000 | 146.450 | 25 | Lancar |
TP155 | Telkomsel Transfer (TanpaMasaAktif) 155.000 | 149.650 | 25 | Lancar |
TP160 | Telkomsel Transfer (TanpaMasaAktif) 160.000 | 155.500 | 25 | Lancar |
TP165 | Telkomsel Transfer (TanpaMasaAktif) 165.000 | 158.300 | 25 | Lancar |
TP170 | Telkomsel Transfer (TanpaMasaAktif) 170.000 | 163.600 | 15 | Lancar |
TP175 | Telkomsel Transfer (TanpaMasaAktif) 175.000 | 168.300 | 50 | Lancar |
TP180 | Telkomsel Transfer (TanpaMasaAktif) 180.000 | 172.250 | 50 | Lancar |
TP185 | Telkomsel Transfer (TanpaMasaAktif) 185.000 | 176.600 | 50 | Lancar |
TP190 | Telkomsel Transfer (TanpaMasaAktif) 190.000 | 180.550 | 50 | Lancar |
TP195 | Telkomsel Transfer (TanpaMasaAktif) 195.000 | 187.300 | 50 | Lancar |
TP200 | Telkomsel Transfer (TanpaMasaAktif) 200.000 | 195.600 | 50 | Lancar |
TP225 | Telkomsel Transfer (TanpaMasaAktif) 225.000 | 222.000 | 50 | Lancar |
TP250 | Telkomsel Transfer (TanpaMasaAktif) 250.000 | 247.650 | 50 | Lancar |
TP275 | Telkomsel Transfer (TanpaMasaAktif) 275.000 | 266.050 | 50 | Lancar |
TP300 | Telkomsel Transfer (TanpaMasaAktif) 300.000 | 296.500 | 50 | Lancar |
TP350 | Telkomsel Transfer (TanpaMasaAktif) 350.000 | 345.050 | 50 | Lancar |
TP400 | Telkomsel Transfer (TanpaMasaAktif) 400.000 | 394.500 | 50 | Lancar |
TP450 | Telkomsel Transfer (TanpaMasaAktif) 450.000 | 435.500 | 50 | Lancar |
TP500 | Telkomsel Transfer (TanpaMasaAktif) 500.000 | 485.050 | 50 | Lancar |
TELKOMSEL REGULER | ||||
Kode | Keterangan | Harga | Poin | Status |
SN2 | Telkomsel Reguler 2.000 | 3.050 | 1 | Lancar |
SN3 | Telkomsel Reguler 3.000 | 4.050 | 1 | Lancar |
SN4 | Telkomsel Regular 4.000 | 5.050 | 1 | Lancar |
SN5 | Telkomsel Reguler 5.000 | 5.400 | 1 | Lancar |
SN6 | Telkomsel Reguler 6.000 | 7.000 | 1 | Lancar |
SN7 | Telkomsel Reguler 7.000 | 8.025 | 1 | Lancar |
SN8 | Telkomsel Reguler 8.000 | 9.000 | 1 | Lancar |
SN9 | Telkomsel Reguler 9.000 | 10.025 | 1 | Lancar |
SN10 | Telkomsel Reguler 10.000 | 10.250 | 1 | Lancar |
SN12 | Telkomsel Reguler 12.000 | 12.950 | 1 | Lancar |
SN15 | Telkomsel Reguler 15.000 | 15.000 | 1 | Lancar |
SN20 | Telkomsel Reguler 20.000 | 20.000 | 1 | Lancar |
SN25 | Telkomsel Reguler 25.000 | 25.000 | 1 | Lancar |
SN26 | Telkomsel Reguler 26.000 | 26.500 | 2 | Lancar |
SN27 | Telkomsel Reguler 27.000 | 27.500 | 2 | Lancar |
SN28 | Telkomsel Reguler 28.000 | 28.500 | 3 | Lancar |
SN29 | Telkomsel Reguler 29.000 | 29.000 | 1 | Lancar |
SN30 | Telkomsel Reguler 30.000 | 29.850 | 2 | Lancar |
SN31 | Telkomsel Reguler 31.000 | 31.000 | 1 | Lancar |
SN32 | Telkomsel Reguler 32.000 | 32.000 | 4 | Lancar |
SN33 | Telkomsel Reguler 33.000 | 33.000 | 1 | Lancar |
SN34 | Telkomsel Reguler 34.000 | 34.000 | 1 | Lancar |
SN35 | Telkomsel Reguler 35.000 | 35.000 | 2 | Lancar |
SN36 | Telkomsel Reguler 36.000 | 36.000 | 2 | Lancar |
SN37 | Telkomsel Reguler 37.000 | 37.000 | 4 | Lancar |
SN38 | Telkomsel Reguler 38.000 | 38.000 | 2 | Lancar |
SN40 | Telkomsel Reguler 40.000 | 40.000 | 1 | Lancar |
SN41 | Telkomsel Reguler 41.000 | 41.000 | 2 | Lancar |
SN39 | Telkomsel Reguler 39.000 | 41.000 | 2 | Lancar |
SN42 | Telkomsel Reguler 42.000 | 42.000 | 5 | Lancar |
SN43 | Telkomsel Reguler 43.000 | 43.000 | 2 | Lancar |
SN45 | Telkomsel Reguler 45.000 | 45.000 | 4 | Lancar |
SN46 | Telkomsel Reguler 46.000 | 46.000 | 6 | Lancar |
SN47 | Telkomsel Reguler 47.000 | 47.000 | 2 | Lancar |
SN48 | Telkomsel Reguler 48.000 | 48.475 | 6 | Lancar |
SN49 | Telkomsel Reguler 49.000 | 49.000 | 4 | Lancar |
SN50 | Telkomsel Reguler 50.000 | 49.850 | 2 | Lancar |
SN51 | Telkomsel Reguler 51.000 | 51.000 | 4 | Lancar |
SN52 | Telkomsel Reguler 52.000 | 52.000 | 5 | Lancar |
SN53 | Telkomsel Reguler 53.000 | 53.000 | 4 | Lancar |
SN54 | Telkomsel Reguler 54.000 | 54.000 | 8 | Lancar |
SN55 | Telkomsel Reguler 55.000 | 55.000 | 3 | Lancar |
SN56 | Telkomsel Reguler 56.000 | 56.000 | 8 | Lancar |
SN57 | Telkomsel Reguler 57.000 | 56.950 | 4 | Lancar |
SN58 | Telkomsel Reguler 58.000 | 58.000 | 8 | Lancar |
SN59 | Telkomsel Reguler 59.000 | 58.850 | 4 | Lancar |
SN60 | Telkomsel Reguler 60.000 | 60.000 | 3 | Lancar |
SN61 | Telkomsel Reguler 61.000 | 61.700 | 4 | Lancar |
SN62 | Telkomsel Reguler 62.000 | 62.000 | 3 | Lancar |
SN63 | Telkomsel Reguler 63.000 | 62.950 | 5 | Lancar |
SN64 | Telkomsel Reguler 64.000 | 64.000 | 3 | Lancar |
SN65 | Telkomsel Reguler 65.000 | 65.000 | 4 | Lancar |
SN66 | Telkomsel Reguler 66.000 | 65.950 | 5 | Lancar |
SN67 | Telkomsel Reguler 67.000 | 66.950 | 5 | Lancar |
SN68 | Telkomsel Reguler 68.000 | 68.000 | 5 | Lancar |
SN69 | Telkomsel Reguler 69.000 | 68.950 | 5 | Lancar |
SN70 | Telkomsel Reguler 70.000 | 70.000 | 2 | Lancar |
SN71 | Telkomsel Reguler 71.000 | 70.850 | 5 | Lancar |
SN72 | Telkomsel Reguler 72.000 | 71.950 | 5 | Lancar |
SN73 | Telkomsel Reguler 73.000 | 72.950 | 5 | Lancar |
SN74 | Telkomsel Reguler 74.000 | 74.850 | 5 | Lancar |
SN75 | Telkomsel Reguler 75.000 | 75.000 | 5 | Lancar |
SN76 | Telkomsel Reguler 76.000 | 75.850 | 5 | Lancar |
SN77 | Telkomsel Reguler 77.000 | 77.850 | 5 | Lancar |
SN78 | Telkomsel Reguler 78.000 | 77.850 | 5 | Lancar |
SN79 | Telkomsel Reguler 79.000 | 78.950 | 5 | Lancar |
SN80 | Telkomsel Reguler 80.000 | 80.340 | 8 | Lancar |
SN81 | Telkomsel Reguler 81.000 | 80.950 | 5 | Lancar |
SN82 | Telkomsel Reguler 82.000 | 81.950 | 5 | Lancar |
SN83 | Telkomsel Reguler 83.000 | 82.950 | 5 | Lancar |
SN84 | Telkomsel Reguler 84.000 | 83.950 | 5 | Lancar |
SN85 | Telkomsel Reguler 85.000 | 85.525 | 7 | Lancar |
SN86 | Telkomsel Reguler 86.000 | 85.950 | 5 | Lancar |
SN87 | Telkomsel Reguler 87.000 | 86.950 | 5 | Lancar |
SN88 | Telkomsel Reguler 88.000 | 87.900 | 5 | Lancar |
SN89 | Telkomsel Reguler 89.000 | 88.900 | 5 | Lancar |
SN90 | Telkomsel Reguler 90.000 | 90.250 | 8 | Lancar |
SN91 | Telkomsel Reguler 91.000 | 90.850 | 5 | Lancar |
SN92 | Telkomsel Reguler 92.000 | 91.850 | 5 | Lancar |
SN93 | Telkomsel Reguler 93.000 | 92.850 | 5 | Lancar |
SN94 | Telkomsel Reguler 94.000 | 93.850 | 5 | Lancar |
SN95 | Telkomsel Reguler 95.000 | 95.650 | 5 | Lancar |
SN96 | Telkomsel Reguler 96.000 | 95.850 | 5 | Lancar |
SN97 | Telkomsel Reguler 97.000 | 96.850 | 5 | Lancar |
SN98 | Telkomsel Reguler 98.000 | 97.850 | 5 | Lancar |
SN99 | Telkomsel Reguler 99.000 | 98.850 | 5 | Lancar |
SN100 | Telkomsel Reguler 100.000 | 99.500 | 4 | Lancar |
SN150 | Telkomsel Reguler 150.000 | 149.600 | 8 | Lancar |
SN200 | Telkomsel Reguler 200.000 | 199.500 | 10 | Lancar |
SN300 | Telkomsel Reguler 300.000 | 298.800 | 15 | Lancar |
SN500 | Telkomsel Reguler 500.000 | 498.850 | 20 | Lancar |
TSEL MASA AKTIF (TANPA PULSA) | ||||
Kode | Keterangan | Harga | Poin | Status |
SMA5 | MASA AKTIF TELKOMSEL 5 HARI (TANPA PULSA) | 3.403 | 5 | Lancar |
SMA10 | MASA AKTIF TELKOMSEL 10 HARI (TANPA PULSA) | 5.905 | 10 | Lancar |
SMA15 | MASA AKTIF TELKOMSEL 15 HARI (TANPA PULSA) | 6.750 | 10 | Lancar |
SMA30 | MASA AKTIF TELKOMSEL 30 HARI (TANPA PULSA) | 13.300 | 15 | Lancar |
SMA90 | MASA AKTIF TELKOMSEL 90 HARI (TANPA PULSA) | 31.940 | 15 | Lancar |
SMA180 | MASA AKTIF TELKOMSEL 180 HARI (TANPA PULSA) | 60.100 | 20 | Lancar |
SMA360 | MASA AKTIF TELKOMSEL 360 HARI (TANPA PULSA) | 115.850 | 30 | Lancar |
BY.U REGULER | ||||
Kode | Keterangan | Harga | Poin | Status |
BYU1 | Telkomsel BY.U 1.000 | 1.800 | 1 | Lancar |
BYU2 | Telkomsel BY.U 2.000 | 2.950 | 1 | Lancar |
BYU3 | Telkomsel BY.U 3.000 | 3.950 | 1 | Lancar |
BYU4 | Telkomsel BY.U 4.000 | 4.950 | 1 | Lancar |
BYU5 | Telkomsel BY.U 5.000 | 5.800 | 5 | Lancar |
BYU6 | Telkomsel BY.U 6.000 | 7.000 | 1 | Lancar |
BYU7 | Telkomsel BY.U 7.000 | 7.950 | 2 | Lancar |
BYU8 | Telkomsel BY.U 8.000 | 9.040 | 2 | Lancar |
BYU9 | Telkomsel BY.U 9.000 | 10.000 | 2 | Lancar |
BYU10 | Telkomsel BY.U 10.000 | 10.800 | 5 | Lancar |
BYU15 | Telkomsel BY.U 15.000 | 15.550 | 5 | Lancar |
BYU20 | Telkomsel BY.U 20.000 | 20.550 | 6 | Lancar |
BYU25 | Telkomsel BY.U 25.000 | 25.550 | 6 | Lancar |
BYU30 | Telkomsel BY.U 30.000 | 30.550 | 8 | Lancar |
BYU35 | Telkomsel BY.U 35.000 | 35.550 | 8 | Lancar |
BYU40 | Telkomsel BY.U 40.000 | 40.550 | 8 | Lancar |
BYU45 | Telkomsel BY.U 45.000 | 45.550 | 8 | Lancar |
BYU50 | Telkomsel BY.U 50.000 | 50.550 | 10 | Lancar |
BYU55 | Telkomsel BY.U 55.000 | 55.550 | 12 | Lancar |
BYU60 | Telkomsel BY.U 60.000 | 60.550 | 12 | Lancar |
BYU65 | Telkomsel BY.U 65.000 | 65.550 | 12 | Lancar |
BYU70 | Telkomsel BY.U 70.000 | 70.550 | 12 | Lancar |
BYU75 | Telkomsel BY.U 75.000 | 75.550 | 15 | Lancar |
BYU80 | Telkomsel BY.U 80.000 | 80.550 | 15 | Lancar |
BYU85 | Telkomsel BY.U 85.000 | 85.550 | 15 | Lancar |
BYU90 | Telkomsel BY.U 90.000 | 90.550 | 15 | Lancar |
BYU95 | Telkomsel BY.U 95.000 | 95.550 | 15 | Lancar |
BYU100 | Telkomsel BY.U 100.000 | 100.550 | 20 | Lancar |
BYU150 | Telkomsel BY.U 150.000 | 150.550 | 30 | Lancar |
BYU200 | Telkomsel BY.U 200.000 | 200.550 | 50 | Lancar |
INDOSAT SUPER PROMO | |||
Kode | Keterangan | Harga | Status |
IX5 | Indosat Promo 5.000 | 5.750 | Lancar |
IX10 | Indosat Promo 10.000 | 10.750 | Lancar |
IX15 | Indosat Promo 15.000 | 14.900 | Lancar |
IX25 | Indosat Promo 25.000 | 24.850 | Lancar |
IX50 | Indosat Promo 50.000 | 49.150 | Lancar |
IX100 | Indosat Promo 100.000 | 97.450 | Lancar |
INDOSAT REGULER | ||||
Kode | Keterangan | Harga | Poin | Status |
IN5 | Indosat Pulsa 5.000 | 5.800 | 1 | Lancar |
IN10 | Indosat Pulsa 10.000 | 10.800 | 1 | Lancar |
IN12 | Indosat Pulsa 12.000 | 12.000 | 1 | Lancar |
IN15 | Indosat Pulsa 15.000 | 15.000 | 1 | Lancar |
IN20 | Indosat Pulsa 20.000 | 20.000 | 1 | Lancar |
IN25 | Indosat Pulsa 25.000 | 25.000 | 2 | Lancar |
IN30 | Indosat Pulsa 30.000 | 29.950 | 2 | Lancar |
IN40 | Indosat Pulsa 40.000 | 39.900 | 2 | Lancar |
IN50 | Indosat Pulsa 50.000 | 49.500 | 2 | Lancar |
IN60 | Indosat Pulsa 60.000 | 59.800 | 3 | Lancar |
IN70 | Indosat Pulsa 70.000 | 69.800 | 4 | Lancar |
IN80 | Indosat Pulsa 80.000 | 79.800 | 5 | Lancar |
IN90 | Indosat Pulsa 90.000 | 89.800 | 8 | Lancar |
IN100 | Indosat Pulsa 100.000 | 97.850 | 4 | Lancar |
IN150 | Indosat Pulsa 150.000 | 148.050 | 10 | Lancar |
IN200 | Indosat Pulsa 200.000 | 198.500 | 15 | Lancar |
IN250 | Indosat Pulsa 250.000 | 248.300 | 20 | Lancar |
IN300 | Indosat Pulsa 300.000 | 295.800 | 25 | Lancar |
IN400 | Indosat Pulsa 400.000 | 399.950 | 20 | Lancar |
IN500 | Indosat Pulsa 500.000 | 487.550 | 30 | Lancar |
INDOSAT TRANSFER (Lebih Murah) | ||||
Kode | Keterangan | Harga | Poin | Status |
IT5 | Indosat Transfer 5.000 + Masa Aktif 3 Hari | 5.650 | 2 | Lancar |
IT6 | Indosat Transfer 6.000 + Masa Aktif 3 Hari | 6.650 | 2 | Lancar |
IT7 | Indosat Transfer 7.000 + Masa Aktif 3 Hari | 7.600 | 2 | Lancar |
IT8 | Indosat Transfer 8.000 + Masa Aktif 3 Hari | 8.600 | 2 | Lancar |
IT9 | Indosat Transfer 9.000 + Masa Aktif 3 Hari | 9.500 | 2 | Lancar |
IT10 | Indosat Transfer 10.000 + Masa Aktif 3 Hari | 10.500 | 6 | Lancar |
IT15 | Indosat Transfer 15.000 + Masa Aktif 7 Hari | 15.250 | 5 | Lancar |
IT20 | Indosat Transfer 20.000 + Masa Aktif 7 Hari | 19.850 | 5 | Lancar |
IT25 | Indosat Transfer 25.000 + Masa Aktif 15 Hari | 24.800 | 5 | Lancar |
IT30 | Indosat Transfer 30.000 + Masa Aktif 15 Hari | 29.800 | 10 | Lancar |
IT35 | Indosat Transfer 35.000 + Masa Aktif 15 Hari | 34.995 | 10 | Lancar |
IT40 | Indosat Transfer 40.000 + Masa Aktif 15 Hari | 39.875 | 10 | Lancar |
IT45 | Indosat Transfer 45.000 + Masa Aktif 15 Hari | 44.295 | 10 | Lancar |
IT50 | Indosat Transfer 50.000 + Masa Aktif 22 Hari | 49.310 | 10 | Lancar |
IT55 | Indosat Transfer 55.000 + Masa Aktif 22 Hari | 54.060 | 10 | Lancar |
IT60 | Indosat Transfer 60.000 + Masa Aktif 22 Hari | 58.700 | 10 | Lancar |
IT65 | Indosat Transfer 65.000 + Masa Aktif 22 Hari | 63.360 | 10 | Lancar |
IT70 | Indosat Transfer 70.000 + Masa Aktif 22 Hari | 69.425 | 10 | Lancar |
IT75 | Indosat Transfer 75.000 + Masa Aktif 22 Hari | 72.660 | 10 | Lancar |
IT80 | Indosat Transfer 80.000 + Masa Aktif 22 Hari | 78.500 | 50 | Lancar |
IT85 | Indosat Transfer 85.000 + Masa Aktif 22 Hari | 82.960 | 50 | Lancar |
IT90 | Indosat Transfer 90.000 + Masa Aktif 22 Hari | 88.500 | 50 | Lancar |
IT95 | Indosat Transfer 95.000 + Masa Aktif 22 Hari | 93.526 | 50 | Lancar |
